It’s been a long Emmy season, with big nominees playing for a full year ahead of the 77th Primetime Emmy Awards. In fact, it’s been so long that some shows have even returned for another season (The Bear). Below, we’re checking off our final Emmy predictions for the winners of TV’s biggest prizes. In each category, nominees are ranked in order of their likelihood of winning. With that in mind, check out our predictions below!
77th Primetime Emmys — Drama Series Categories
Outstanding Supporting Actor in a Drama Series

Rank | Actor | Show |
1 | Walton Goggins | The White Lotus |
2 | Tramell Tillman | Severance |
3 | John Turturro | Severance |
4 | Sam Rockwell | The White Lotus |
5 | Jason Isaacs | The White Lotus |
6 | Zach Cherry | Severance |
7 | James Marsden | Paradise |
Outstanding Supporting Actress in a Drama Series

Rank | Actor | Show |
1 | Katherine LaNasa | The Pitt |
2 | Carrie Coon | The White Lotus |
3 | Aimee Lou Wood | The White Lotus |
4 | Parker Posey | The White Lotus |
5 | Natasha Rothwell | The White Lotus |
6 | Patricia Arquette | Severance |
7 | Julianne Nicholson | Paradise |
Outstanding Lead Actor in a Drama Series

Rank | Actor | Show |
1 | Noah Wyle | The Pitt |
2 | Adam Scott | Severance |
3 | Pedro Pascal | The Last of Us |
4 | Sterling K. Brown | Paradise |
5 | Gary Oldman | Slow Horses |
Outstanding Lead Actress in a Drama Series

Rank | Actor | Show |
1 | Britt Lower | Severance |
2 | Kathy Bates | Matlock |
3 | Bella Ramsey | The Last of Us |
4 | Keri Russell | The Diplomat |
5 | Sharon Horgan | Bad Sisters |
Outstanding Writing for a Drama Series

Rank | Writer(s) | Show |
1 | Dan Gilroy | Andor — “Welcome to the Rebellion” |
2 | Dan Erickson | Severance — “Cold Harbor” |
3 | Mike White | The White Lotus — “Full Moon Party” |
4 | R. Scott Gemmill | The Pitt — “7 A.M.” |
5 | Will Smith | Slow Horses — “Hello, Goodbye” |
6 | Joe Sachs | The Pitt — “2 P.M.” |
Outstanding Directing for a Drama Series

Rank | Director/Episode | Show |
1 | Ben Stiller | Severance — “Cold Harbor” |
2 | Amanda Marsalis | The Pitt — “6 P.M.” |
3 | Janus Metz | Andor — “Who Are You?” |
4 | Jessica Lee Gagné | Severance — “Chikhai Bardo” |
5 | Mike White | The White Lotus — “Amor Fati” |
6 | John Wells | The Pitt — “7 A.M.” |
7 | Adam Randall | Slow Horses — “Hello, Goodbye” |
Outstanding Drama Series

Rank | Show | Show |
1 | The Pitt | Max |
2 | Severance | Apple TV+ |
3 | Andor | Disney+ |
4 | The White Lotus | HBO |
5 | The Last of Us | HBO |
6 | Slow Horses | Apple TV+ |
7 | The Diplomat | Netflix |
8 | Paradise | Hulu |
This is really a two-horse race, with Severance facing down The Pitt. We’re expecting Severance to take the Drama Series Emmy lead and walk away with at least directing from the Primetime awards. However, The Pitt picked up a much-needed Guest Actor win at the Creative Arts Emmys, and more importantly, it won Best Casting. Winning that prize has correctly predicted 7 of the last 10 winners for the top Drama prize.
77th Primetime Emmys — Comedy Series Categories
Outstanding Supporting Actress in a Comedy Series

Rank | Actor | Show |
1 | Hannah Einbinder | Hacks |
2 | Liza Colón | The Bear |
3 | Catherine O’Hara | The Studio |
4 | Sheryl Lee Ralph | Abbott Elementary |
5 | Janelle James | Abbott Elementary |
6 | Jessica Williams | Shrinking |
7 | Kathryn Hahn | The Studio |
Outstanding Supporting Actor in a Comedy Series

Rank | Actor | Show |
1 | Ike Barinholtz | The Studio |
2 | Harrison Ford | Shrinking |
3 | Ebon Moss-Bachrach | The Bear |
4 | Colman Domingo | The Four Seasons |
5 | Jeff Hiller | Somebody Somewhere |
6 | Michael Urie | Shrinking |
7 | Bowen Yang | Saturday Night Live |
Outstanding Lead Actress in a Comedy Series

Rank | Actor | Show |
1 | Jean Smart | Hacks |
2 | Ayo Edibiri | The Bears |
3 | Quinta Brunson | Abbott Elementary |
4 | Uzo Aduba | The Residence |
5 | Kristen Bell | Nobody Wants This |
Outstanding Lead Actor in a Comedy Series

Rank | Actor | Show |
1 | Seth Rogen | The Studio |
2 | Martin Short | Only Murders in the Building |
3 | Jeremy Allen White | The Bear |
4 | Jason Segel | Shrinking |
5 | Adam Brody | Nobody Wants This |
Outstanding Writing for a Comedy Series

Rank | Writers | Show |
1 | Lucia Aniello, Paul W. Downs, and Jen Statsky | Hacks — “A Slippery Slope” |
2 | Seth Rogen, Evan Goldberg, Peter Huyck, Alex Gregory, and Frida Perez | The Studio — “The Promotion” |
3 | Quinta Brunson | Abbott Elementary — “Back to School” |
4 | Nathan Fielder, Carrie Kemper, Adam Locke-Norton, and Eric Notarnicola | The Rehearsal |
5 | Hannah Bos, Paul Thureen, and Bridget Everett | Somebody Somewhere — “AGG” |
6 | Sam Johnson, Sarah Naftalis, and Paul Simms | What We Do In the Shadows — “The Finale” |
Outstanding Directing in a Comedy Series

Rank | Director(s) | Show |
1 | Seth Rogen and Evan Goldberg | The Studio — “The Oner” |
2 | Ayo Edebiri | The Bear — “Napkins” |
3 | Lucia Aniello | Hacks — “A Slippery Slope” |
4 | Nathan Fielder | The Rehearsal — “Pilot’s Code” |
5 | James Burrows | Mid-Century Modern — “Here’s to You, Mr. Schneiderman” |
Outstanding Comedy Series

Rank | Show | Network |
1 | The Studio | Apple TV+ |
2 | Hacks | HBO |
3 | Only Murders in the Building | Hulu |
4 | The Bear | FX |
5 | Abbott Elementary | ABC |
6 | Shrinking | Apple TV+ |
7 | Nobody Wants This | Netflix |
8 | What We Do in the Shadows | FX |
The Studio already leads the Emmy field with nine wins at the Creative Arts awards. No other show competing in the comedy series categories has more than a single win. Additionally, it’s only one win away from tying The Bear for the most wins in a single year. We think it gets there, picking up Outstanding Director and Series to break the Emmy records.
77th Primetime Emmys — Limited Series or Anthology or TV Movie
Outstanding Supporting Actress in a Limited or Anthology Series or TV Movie

Rank | Actor | Show |
1 | Deirdre O’Connor | The Penguin |
2 | Erin Doherty | Adolesence |
3 | Christine Tremarco | Adolesence |
4 | Jenny Slate | Dying for Sex |
5 | Chloë Sevigny | Monsters: The Erik and Lyle Menendez Story |
6 | Ruth Negga | Presumed Innocence |
Outstanding Supporting Actor in a Limited or Anthology Series or TV Movie

Rank | Actor | Show |
1 | Owen Cooper | Adolescence |
2 | Ashley Walters | Adolescence |
3 | Peter Sarsgaard | Peresumed Innocent |
4 | Rob Delaney | Dying for Sex |
5 | Javier Bardem | Monsters: The Erik and Lyle Menendez Story |
6 | Bill Camp | Presumed Innocent |
Outstanding Lead Actress in a Limited or Anthology Series or TV Movie

Rank | Actor | Show |
1 | Cristin Milioti | The Penguin |
2 | Michelle Williams | Dying for Sex |
3 | Rashida Jones | Black Mirror – “Common People” |
4 | Meghann Fahy | Sirens |
5 | Cate Blanchett | Disclaimer |
Outstanding Lead Actor in a Limited or Anthology Series or TV Movie

Rank | Actor | Show |
1 | Colin Farrell | The Penguin |
2 | Stephen Graham | Adolescence |
3 | Cooper Koch | Monsters: The Lyle and Erik Menendez Story |
4 | Brian Tyree Henry | Dope Thief |
5 | Jake Gyllenhaal | Presumed Innocent |
Outstanding Writing for a Limited Series or Anthology Series or Movie

Rank | Director | Show |
1 | Jack Thorne & Stephen Graham | Adolescence |
2 | Lauren LeFranc | The Penguin — “A Great or Little Thing” |
3 | Kim Rosenstock and Elizabeth Meriwether | Dying for Sex — “Good Value Diet Soda” |
4 | Charlie Brooker and Bisha K. Ali | Black Mirror — “Common People” |
5 | Joshua Zetumer | Say Nothing — “The People in the Dirt” |
Outstanding Directing for a Limited Series or Anthology Series or Movie

Rank | Director | Show |
1 | Philip Barantini | Adolescence |
2 | Jennifer Getzinger | The Penguin — “A Great or Little Thing” |
3 | Helen Shaver | The Penguin — “Cent’Anni” |
4 | Shannon Murphy | Dying for Sex — “It’s Not That Serious” |
5 | Nicole Kassell | Sirens — “Exile” |
6 | Lesli Linka Glatter | Zero Day |
Outstanding Limited or Anthology Series

Rank | Show | Network |
1 | Adolescence | Netflix |
2 | The Penguin | HBO |
3 | Dying for Sex | FX |
4 | Black Mirror | Netflix |
5 | Monsters: The Erik & Lyle Menendez Story | Netflix |
Can Netflix convert here? They were able to turn Baby Reindeer into the late-breaking limited series of the year in 2024. However, The Penguin won eight Creative Arts Emmys compared to Adolescence winning two. It grabbed the two it should have won for Cinematography and Casting, the second of which has predicted the Limited Series winner in all but 2 years since 2010. We’re leaning towards Adolescence continuing the streak.
Other Categories
Outstanding Reality Competition Program

Rank | Show | Network |
1 | The Traitors | Peacock |
2 | RuPaul’s Drag Race | MTV |
3 | The Amazing Race | CBS |
4 | Top Chef | Food Network |
5 | Survivor | CBS |
The Traitors won both Reality Host and Reality Competition Program last year. It won Reality Host already at the Creative Arts Emmys. We expect it to take both prizes again.
Outstanding Talk Series

Rank | Show | Network |
1 | The Late Show with Stephen Colbert | CBS |
2 | The Daily Show | Comedy Central |
3 | Jimmy Kimmel Live! | ABC |
This would be The Daily Show in any normal year, but the way The Late Show with Stephen Colbert was cancelled should earn it some residual love. However, it’s also not their last chance to award the show (it’s already eligible next year), so they may continue to default towards The Daily Show.
Outstanding Scripted Variety Series

Rank | Actor | Show |
1 | Last Week Tonight with John Oliver | HBO |
2 | Saturday Night Live | NBC |
Last Week Tonight with John Oliver has won this each of the last two years, the only years it has been eligible.
Variety Show Special (Live)

Rank | Show | Network |
1 | SNL50: The Anniversry Special | NBC |
2 | The Apple Music Super Bowl LIX Halftime Show starring Kendrick Lamar | FOX |
3 | SNL50: The Homecoming Concert | NBC |
4 | Beyoncé Bowl | Netflix |
5 | The Oscars | ABC |
The only one really out of it is The Oscars, but that’s more of a quality of the other four shining so bright. The Homecoming Concert would be my pick, but The Anniversary special already has seven wins from the craft categories.
Writing Variety Show

Rank | Show | Show |
1 | Last Week Tonight with John Oliver | HBO |
2 | The Daily Show | Comedy Central |
3 | Saturday Night Live | NBC |
Last Week Tonight has won this category 9 years in a row. Saturday Night Live is winning for the Anniversary Special, but that does not count in this category. The Daily Show will play spoiler.
Watch the 77th Primetime Emmy Awards on CBS. It starts on September 14, 2025.